DoubleCloud hardware instances

Hardware instances provide balanced compute, memory and networking resources you can use to fit the workload of your project.

Understand resource presets

A resource preset has the following structure:

<CPU platform><preset generation>-c<CPU cores>-m<gigabytes of RAM>

There are three available CPU platforms:

  • s: AMD x86

  • i: Intel x86

  • g: ARM Graviton

For example, the i2-c2-m8 preset means that it's an Intel platform 2-core CPU with 8 gigabytes of RAM.

Managed ClickHouse

AWS

Resource preset CPU cores RAM (GiB) Storage
s2-c2-m4 2 4 32 GB to 128 GB
s2-c2-m8 2 8 32 GB to 512 GB
s2-c4-m16 4 16 32 GB to 1 TB
s2-c8-m32 8 32 32 GB to 2 TB
s2-c16-m64 16 64 32 GB to 4 TB
s2-c32-m128 32 128 32 GB to 8 TB
s2-c48-m192 48 192 32 GB to 12 TB
s2-c64-m256 64 256 32 GB to 16 TB
s2-c96-m384 96 384 32 GB to 16 TB
Resource preset CPU cores RAM (GiB) Storage
i2-c2-m4 2 4 32 GB to 128 GB
i2-c2-m8 2 8 32 GB to 512 GB
i2-c4-m16 4 16 32 GB to 1 TB
i2-c8-m32 8 32 32 GB to 2 TB
i2-c16-m64 16 64 32 GB to 4 TB
i2-c32-m128 32 128 32 GB to 8 TB
i2-c48-m192 48 192 32 GB to 12 TB
i2-c64-m256 64 256 32 GB to 16 TB
i2-c96-m384 96 384 32 GB to 16 TB
Resource preset CPU cores RAM (GiB) Storage
g2-c2-m4 2 4 32 GB to 128 GB
g2-c2-m8 2 8 32 GB to 512 GB
g2-c4-m16 4 16 32 GB to 1 TB
g2-c8-m32 8 32 32 GB to 2 TB
g2-c16-m64 16 64 32 GB to 4 TB
g2-c32-m128 32 128 32 GB to 8 TB
g2-c48-m192 48 192 32 GB to 12 TB
g2-c64-m256 64 256 32 GB to 16 TB
Disk IOPS and throughput
GB Storage IOPS GP3 Throughput
32 3000 150
128 3000 200
256 3000 250
1024 3000 500
2048 4500 500
4096 8000 1000
8192 or more 16,000 1000

AWS (old generation presets)

Warning

You can't switch to old generation presets or create new clusters using them. Existing clusters, however, remain fully operational.

For better performance at a similar price, consider switching to new presets.

Resource preset CPU cores RAM (GiB) Storage
s1-c2-m4 2 4 32 GB to 128 GB
s1-c2-m8 2 8 32 GB to 512 GB
s1-c4-m16 4 16 32 GB to 1 TB
s1-c8-m32 8 32 32 GB to 2 TB
s1-c16-m64 16 64 32 GB to 4 TB
s1-c32-m128 32 128 32 GB to 8 TB
s1-c48-m192 48 192 32 GB to 12 TB
s1-c64-m256 64 256 32 GB to 16 TB
s1-c96-m384 96 384 32 GB to 16 TB
Resource preset CPU cores RAM (GiB) Storage
i1-c2-m4 2 4 32 GB to 128 GB
i1-c2-m8 2 8 32 GB to 512 GB
i1-c4-m16 4 16 32 GB to 1 TB
i1-c8-m32 8 32 32 GB to 2 TB
i1-c16-m64 16 64 32 GB to 4 TB
i1-c32-m128 32 128 32 GB to 8 TB
i1-c48-m192 48 192 32 GB to 12 TB
i1-c64-m256 64 256 32 GB to 16 TB
i1-c96-m384 96 384 32 GB to 16 TB
Resource preset CPU cores RAM (GiB) Storage
g1-c2-m4 2 4 32 GB to 128 GB
g1-c2-m8 2 8 32 GB to 512 GB
g1-c4-m16 4 16 32 GB to 1 TB
g1-c8-m32 8 32 32 GB to 2 TB
g1-c16-m64 16 64 32 GB to 4 TB
g1-c32-m128 32 128 32 GB to 8 TB
g1-c48-m192 48 192 32 GB to 12 TB
g1-c64-m256 64 256 32 GB to 16 TB

Google Cloud

Resource preset CPU cores RAM (GiB) Storage Max IOPS* Throughput (MiBps)
sg2-c2-m4 2 4 32 GB to 128 GB Up to 3715 240
sg2-c2-m8 2 8 32 GB to 512 GB Up to 5860 240
sg2-c4-m16 4 16 32 GB to 1 TB Up to 8587 240
sg2-c8-m32 8 32 32 GB to 2 TB Up to 14,173 800
sg2-c16-m64 16 64 32 GB to 4 TB Up to 20,000 1200
sg2-c32-m128 32 128 32 GB to 8 TB Up to 47,693 1200
sg2-c48-m192 48 192 32 GB to 12 TB Up to 50,000 1200
sg2-c64-m256 64 256 32 GB to 16 TB Up to 60,000# 1200
sg2-c96-m384 96 384 32 GB to 16 TB Up to 60,000# 1200

*Estimated value. The max IOPS value corresponds to the maximum storage available for a given resource preset. Instances with 32 GB storage have IOPS of up to 3179 for any number of CPU cores.

#The maximum read IOPS is up to 60 000. The maximum write IOPS is up to 50 000.

Estimated value.

For more information on IOPS limits, refer to the official Google Cloud documentation .

For information on availability of the above hardware platforms and presets in certain areas and regions, refer to Areas and regions.

Managed Apache Kafka

AWS

Resource preset CPU cores RAM (GiB) Storage IOPS
s1-c2-m4 2 4 32 GB Up to 3000
s1-c2-m8 2 8 64 GB Up to 3000
s1-c4-m16 4 16 128 GB Up to 3000
s1-c8-m32 8 32 256 GB Up to 3000
s1-c16-m64 16 64 512 GB Up to 3000
Resource preset CPU cores RAM (GiB) Storage IOPS
i1-c2-m4 2 4 32 GB Up to 3000
i1-c2-m8 2 8 64 GB Up to 3000
i1-c4-m16 4 16 128 GB Up to 3000
i1-c8-m32 8 32 256 GB Up to 3000
i1-c16-m64 16 64 512 GB Up to 3000
Resource preset CPU cores RAM (GiB) Storage IOPS
g1-c2-m4 2 4 32 GB Up to 3000
g1-c2-m8 2 8 64 GB Up to 3000
g1-c4-m16 4 16 128 GB Up to 3000
g1-c8-m32 8 32 256 GB Up to 3000
g1-c16-m64 16 64 512 GB Up to 3000

Google Cloud

Resource preset CPU cores RAM (GiB) Storage IOPS
sg2-c2-m4 2 4 32 GB Up to 60,000
sg2-c2-m8 2 8 64 GB Up to 60,000
sg2-c4-m16 4 16 128 GB Up to 60,000
sg2-c8-m32 8 32 256 GB Up to 60,000
sg2-c16-m64 16 64 512 GB Up to 60,000

For more information on IOPS limits, refer to the official Google Cloud documentation .

For information on availability of the above hardware platforms and presets in certain areas and regions, refer to Areas and regions.

Apache Airflow

AWS

Resource preset CPU cores RAM (GB) Storage
small 2 4 10 GB
medium 4 8 10 GB
large 8 16 10 GB