DoubleCloud hardware instances

Instances provide balanced compute, memory and networking resources you can use to fit the workload of your project.

Understand resource presets

A resource preset has the following structure:

<CPU platform> - C<number of CPU cores> - M<number of gigabytes of RAM>

There are three available CPU platforms:

  • g - ARM Graviton

  • i - Intel (x86)

  • s - AMD (x86)

For example, the i1-c2-m8 preset means that it's an Intel platform 2-core CPU with 8 gigabytes of RAM.

Available hardware instances

Below you can see the complete list of available hardware instance configurations for Managed ClickHouse® and Apache Kafka®:

Managed ClickHouse®

  • X86 - AMD:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    s1-c2-m4 2 4 32 GB Up to 3 000
    s1-c2-m8 2 8 64 GB Up to 3 000
    s1-c4-m16 4 16 128 GB Up to 3 000
    s1-c8-m32 8 32 256 GB Up to 3 000
    s1-c16-m64 16 64 512 GB Up to 3 000
    s1-c32-m128 32 128 1 TB Up to 3 000
    s1-c48-m192 48 192 1.5 TB Up to 4 608
    s1-c64-m256 64 256 2 TB Up to 6 144
    s1-c96-m384 96 384 3 TB Up to 9 216
    Resource preset CPU Cores RAM (GiB) Storage IOPS
    sg2-c2-m4 2 4 32 GB Up to 60 000
    sg2-c2-m8 2 8 64 GB Up to 60 000
    sg2-c4-m16 4 16 128 GB Up to 60 000
    sg2-c8-m32 8 32 256 GB Up to 60 000
    sg2-c16-m64 16 64 512 GB Up to 60 000
    sg2-c32-m128 32 128 1 TB Up to 60 000
    sg2-c48-m192 48 192 1.5 TB Up to 60 000
    sg2-c64-m256 64 256 2 TB Up to 60 000
    sg2-c96-m384 96 384 3 TB Up to 60 000

    For more information on IOPS limits, see the official Google Cloud documentation .

  • X86 - Intel:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    i1-c2-m4 2 4 32 GB Up to 3 000
    i1-c2-m8 2 8 64 GB Up to 3 000
    i1-c4-m16 4 16 128 GB Up to 3 000
    i1-c8-m32 8 32 256 GB Up to 3 000
    i1-c16-m64 16 64 512 GB Up to 3 000
    i1-c32-m128 32 128 1 TB Up to 3 000
    i1-c48-m192 48 192 1.5 TB Up to 4 608
    i1-c64-m256 64 256 2 TB Up to 6 144
    i1-c96-m384 96 384 3 TB Up to 9 216
  • ARM:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    g1-c2-m4 2 4 32 GB Up to 3 000
    g1-c2-m8 2 8 64 GB Up to 3 000
    g1-c4-m16 4 16 128 GB Up to 3 000
    g1-c8-m32 8 32 256 GB Up to 3 000
    g1-c16-m64 16 64 512 GB Up to 3 000
    g1-c32-m128 32 128 1 TB Up to 3 000
    g1-c48-m192 48 192 1.5 TB Up to 4 608
    g1-c64-m256 64 256 2 TB Up to 6 144

For information on availability of the above hardware platforms and presets in certain areas and regions, see Areas and regions.

Apache Kafka®

  • X86 - AMD:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    s1-c2-m4 2 4 32 GB Up to 3 000
    s1-c2-m8 2 8 64 GB Up to 3 000
    s1-c4-m16 4 16 128 GB Up to 3 000
    s1-c8-m32 8 32 256 GB Up to 3 000
    s1-c16-m64 16 64 512 GB Up to 3 000
    Resource preset CPU Cores RAM (GiB) Storage IOPS
    sg2-c2-m4 2 4 32 GB Up to 60 000
    sg2-c2-m8 2 8 64 GB Up to 60 000
    sg2-c4-m16 4 16 128 GB Up to 60 000
    sg2-c8-m32 8 32 256 GB Up to 60 000
    sg2-c16-m64 16 64 512 GB Up to 60 000

    For more information on IOPS limits, see the official Google Cloud documentation .

  • X86 - Intel:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    i1-c2-m4 2 4 32 GB Up to 3 000
    i1-c2-m8 2 8 64 GB Up to 3 000
    i1-c4-m16 4 16 128 GB Up to 3 000
    i1-c8-m32 8 32 256 GB Up to 3 000
    i1-c16-m64 16 64 512 GB Up to 3 000
  • ARM:

    Resource preset CPU Cores RAM (GiB) Storage IOPS
    g1-c2-m4 2 4 32 GB Up to 3 000
    g1-c2-m8 2 8 64 GB Up to 3 000
    g1-c4-m16 4 16 128 GB Up to 3 000
    g1-c8-m32 8 32 256 GB Up to 3 000
    g1-c16-m64 16 64 512 GB Up to 3 000

For information on availability of the above hardware platforms and presets in certain areas and regions, see Areas and regions.