Charts reference
In this section, you'll find the descriptions, settings and step-by-step instructions on how to create charts in DoubleCloud Visualization.
AI-Insights compatibility
The AI-Insights feature.
icon marks the chart types supporting theRegular charts
Chart type | Description | AI-Insights | |
---|---|---|---|
Line chart | This chart displays a change to one or more measures over time. | ||
Normalized stacked area chart | This chart shows changes to the contribution of each category in a measure value over a time interval. | ||
Stacked area chart | This chart shows how single or multiple measures change over time. | ||
Column chart | This chart displays the values of one or more measures by period or category. | ||
Normalized column chart | This chart shows the contribution of each measure or category to the total amount. | ||
Bar chart | This chart displays the values of one or more measures by each category as horizontal bars. | ||
Normalized bar chart | This chart shows the percentage of multiple measures in the total amount by period or category as horizontal bars. | ||
Scatter chart | This chart shows the relationship between two values (dimensions or measures) represented as points. | ||
Pie chart | This chart displays a circle divided into sectors to illustrate a proportion of elements. | ||
Donut chart | This chart displays a ring divided into sectors to illustrate a proportion of elements with a number in the center. | ||
Indicator | This chart displays data as a single number. | ||
Tree chart | This chart displays hierarchy data as a set of nested rectangles. |
Tables
Chart type | Description | AI-Insights | |
---|---|---|---|
Table | This chart displays data in tabular form, where the header row defines the field names, and all the rest display their values. | ||
Pivot table | This chart displays data in tabular form, where rows and columns contain source values, and the cells at their intersections contain the resulting values. |
Aggregated charts
Chart type | Description | AI-Insights | |
---|---|---|---|
Combined chart | This chart displays multiple data visualizations within the same coordinate space. | ||
QL Chart | These charts allow you to visualize data directly from your cluster in the flavor of SQL native to the cluster's database. |
Maps
Chart type | Description | AI-Insights | |
---|---|---|---|
Points map | This chart plots separate points on the map by their geographic coordinates. | ||
Points map with clusters | This chart clusters adjacent points and displays them as mini-donut charts. | ||
Heat map | This chart shows the density of point distribution as colored map areas. |
Previous
Next